Specifications | Industrial Grade | Food Grade |
Apprearance | White powder and granular | |
Assay,as K5P3O10 % ≥ | 95 | 95 |
Phosphorus pentoxide(P2O5)% ≥ | 46 | 46 |
PH of 1% water solution | 9.2-10.1 | 9.2-10.1 |
Heavy metals(as Pb) % ≤ | —— | 0.001 |
Arsenic(as As) % ≤ | —— | 0.0003 |
Fluoride(as F) % ≤ | —— | 0.003 |
Water insoluble % ≤ | 1 | 1 |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548